| POST | /api/internal/weather/getconditions | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Zip | body | string | No | |
| Date | body | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| AuthSessionKey | form | string | No | |
| AdditionalInfo | form | List<ItemNameValue> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| PropertyName | form | string | No | |
| PropertyValue | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Condition | form | WeatherCondition | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| UiErrorMessage | form | string | No | |
| UiDevErrorMessage | form | string | No | |
| ErrorOccured | form | bool | No | |
| LogMessageType | form | ErrorMessageType | No | |
| ResponseStatus | form | ResponseStatus | No | |
| NumberOfRecordsEffected | form | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Wind | form | string | No | |
| Temperature | form | string | No | |
| Humidity | form | string | No | |
| Visibility | form | string | No | |
| Pressure | form | string | No | |
| Sky | form | string | No | |
| Precipitation | form | string | No | |
| Cloudcover | form | string | No | |
| ObservationTime | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/WeatherGetByZipRequest HTTP/1.1 
Host: api.sagecpc.com 
Content-Type: application/json
Content-Length: length
{"zip":"String","date":"String","authSessionKey":"String","additionalInfo":[{"propertyName":"String","propertyValue":"String"}]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"condition":{"wind":"String","temperature":"String","humidity":"String","visibility":"String","pressure":"String","sky":"String","precipitation":"String","cloudcover":"String","observationTime":"String"},"uiErrorMessage":"String","uiDevErrorMessage":"String","errorOccured":false,"logMessageType":"DEBUG","responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"numberOfRecordsEffected":0}