| POST | /api/internal/project/get/projectsbyuser | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| AuthSessionKey | form | string | No | |
| AdditionalInfo | form | List<ItemNameValue> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| PropertyName | form | string | No | |
| PropertyValue | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Projects | form | List<Project> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| UiErrorMessage | form | string | No | |
| UiDevErrorMessage | form | string | No | |
| ErrorOccured | form | bool | No | |
| LogMessageType | form | ErrorMessageType | No | |
| ResponseStatus | form | ResponseStatus | No | |
| NumberOfRecordsEffected | form | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ProjectId | form | int | No | |
| ProjectStatus | form | int | No | |
| ProjectOwnerId | form | int | No | |
| ProjectName | form | string | No | |
| ProjectNumber | form | string | No | |
| Description | form | string | No | |
| Address | form | Address | No | |
| Phone | form | string | No | |
| Fax | form | string | No | |
| Logo | form | int | No | |
| LogoUrl | form | string | No | |
| FilePath | form | string | No | |
| RootFolderId | form | int | No | |
| StartDate | form | DateTime | No | |
| EndDate | form | DateTime | No | |
| NumberOwner | form | string | No | |
| NumberArchitect | form | string | No | |
| IsProjectDisabled | form | bool | No | |
| SubmitTo | form | string | No | |
| SubmitFrom | form | string | No | |
| ReturnTo | form | string | No | |
| ReturnFrom | form | string | No | |
| Budget | form | decimal | No | |
| Contingency | form | decimal | No | |
| ProjectValuation | form | string | No | |
| Organization | form | string | No | |
| Location | form | string | No | |
| StratusDriveOrgID | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Line1 | form | string | No | |
| Line2 | form | string | No | |
| City | form | string | No | |
| Zip | form | string | No | |
| State | form | string | No | |
| County | form | string | No | |
| Country | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/ProjectsGetByUserRequest HTTP/1.1 
Host: api.sagecpc.com 
Content-Type: application/json
Content-Length: length
{"authSessionKey":"String","additionalInfo":[{"propertyName":"String","propertyValue":"String"}]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"projects":[{"projectId":0,"projectStatus":0,"projectOwnerId":0,"projectName":"String","projectNumber":"String","description":"String","address":{"line1":"String","line2":"String","city":"String","zip":"String","state":"String","county":"String","country":"String"},"phone":"String","fax":"String","logo":0,"logoUrl":"String","filePath":"String","rootFolderId":0,"startDate":"\/Date(-62135596800000-0000)\/","endDate":"\/Date(-62135596800000-0000)\/","numberOwner":"String","numberArchitect":"String","isProjectDisabled":false,"submitTo":"String","submitFrom":"String","returnTo":"String","returnFrom":"String","budget":0,"contingency":0,"projectValuation":"String","organization":"String","location":"String","stratusDriveOrgID":"String"}],"uiErrorMessage":"String","uiDevErrorMessage":"String","errorOccured":false,"logMessageType":"DEBUG","responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"numberOfRecordsEffected":0}