| POST | /api/internal/dailyreportactivity/get | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| DailyReportActivityId | body | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| AuthSessionKey | form | string | No | |
| AdditionalInfo | form | List<ItemNameValue> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| PropertyName | form | string | No | |
| PropertyValue | form | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| DailyReportActivity | form | DailyReportActivity | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| UiErrorMessage | form | string | No | |
| UiDevErrorMessage | form | string | No | |
| ErrorOccured | form | bool | No | |
| LogMessageType | form | ErrorMessageType | No | |
| ResponseStatus | form | ResponseStatus | No | |
| NumberOfRecordsEffected | form | int | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| TempItemId | form | string | No | |
| DailyReportActivityId | form | int | No | |
| Contact | form | int | No | |
| Location | form | string | No | |
| PeopleForeman | form | int | No | |
| HoursForeman | form | decimal | No | |
| PeopleTradesman | form | int | No | |
| HoursTradesman | form | decimal | No | |
| PeopleLaborers | form | int | No | |
| HoursLaborers | form | decimal | No | |
| PeopleApprentice | form | int | No | |
| HoursApprentice | form | decimal | No | |
| Subc1Name | form | string | No | |
| Subc1People | form | int | No | |
| Subc1Hours | form | decimal | No | |
| Subc2Name | form | string | No | |
| Subc2People | form | int | No | |
| Subc2Hours | form | decimal | No | |
| Subc3Name | form | string | No | |
| Subc3People | form | int | No | |
| Subc3Hours | form | decimal | No | |
| Subc4Name | form | string | No | |
| Subc4People | form | int | No | |
| Subc4Hours | form | decimal | No | |
| IsUnion | form | bool | No | |
| Is2Tier | form | bool | No | |
| PrimarySubc | form | string | No | |
| CSI | form | int | No | |
| CSIName | form | string | No | |
| ContactString | form | string | No | |
| DailyReportId | form | int | No | |
| Description | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/DailyReportActivityGetRequest HTTP/1.1 
Host: api.sagecpc.com 
Content-Type: application/json
Content-Length: length
{"dailyReportActivityId":0,"authSessionKey":"String","additionalInfo":[{"propertyName":"String","propertyValue":"String"}]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"dailyReportActivity":{"tempItemId":"String","dailyReportActivityId":0,"contact":0,"location":"String","peopleForeman":0,"hoursForeman":0,"peopleTradesman":0,"hoursTradesman":0,"peopleLaborers":0,"hoursLaborers":0,"peopleApprentice":0,"hoursApprentice":0,"subc1Name":"String","subc1People":0,"subc1Hours":0,"subc2Name":"String","subc2People":0,"subc2Hours":0,"subc3Name":"String","subc3People":0,"subc3Hours":0,"subc4Name":"String","subc4People":0,"subc4Hours":0,"isUnion":false,"is2Tier":false,"primarySubc":"String","csi":0,"csiName":"String","contactString":"String","dailyReportId":0,"description":"String"},"uiErrorMessage":"String","uiDevErrorMessage":"String","errorOccured":false,"logMessageType":"DEBUG","responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"numberOfRecordsEffected":0}